GamRide Dalasi Ledger
Full audit of ride fares, mobile money top-ups, and driver disbursements.
GMD • Gambian Dalasi
| Transaction | Method | Date | Status | Amount (D) |
|---|---|---|---|---|
Yellow Taxi Charter to Kotu Beach Transportation Fare | QMoney | 2026-11-10 | Completed | - D250.00 |
Wallet Top-up via Wave Gambia Mobile Money Inflow | Wave | 2026-11-09 | Completed | + D1,500.00 |
Airport Express (Yundum to Kololi) Transportation Fare | GamWallet | 2026-11-08 | Completed | - D650.00 |
Town Trip: Traffic Lights to Fajara Transportation Fare | Cash (Dalasi) | 2026-11-06 | Completed | - D150.00 |
Wallet Top-up via Afrimoney Mobile Money Inflow | Afrimoney | 2026-11-04 | Completed | + D500.00 |
GamRide Wallet
Stored Dalasi balance for instant rides & instant driver fuel pay.
Available Balance
D2500.00
Approx. 13 town trips