Central Operations
Greater Banjul Fleet Control
Union Fleet & Transportation Governance
Monitor Gambia Drivers Association (GDA) subscriptions, MOTWI inspection compliance, and Wave/QMoney revenue flows.
Active Riders
14,250
+850 this month in Greater Banjul
Union & Fleet Cabs
480
395 Yellow Taxis + 85 Comfort
Monthly Platform Volume
D 3.8M
+18% vs previous month
Union Subscriptions
D 395,000
D1,000/mo flat SaaS fee
Gambia Drivers Association (GDA) Partnership Status
Union Accord Active
Framework agreement between GamRide and the Ministry of Transport, Works and Infrastructure (MOTWI).
Yellow Taxi Policy0% Per-Trip Commission
All cash fares retained 100% by local cab drivers.
Instant Fuel PayoutsWave & QMoney API
99.8% of daily driver fuel cashouts processed in under 30s.
Roadworthiness Compliance94.2% MOTWI Verified
Annual vehicle inspection disc audited before onboarding.
Drivers & Union Fleet Registry
Manage Yellow Taxi subscriptions, Comfort drivers, and MOTWI licensing.
4 Active Fleet
| Driver & Plate | Fleet & Plan | Rides | Rating | MOTWI Disc | Status | Actions |
|---|---|---|---|---|---|---|
Musa Bah KM 4910 A | Toyota Corolla 2012 Taxi Subscription (D50/day) | 352 | ★ 4.9 | Valid 2027 | Verified | |
Fatoumatta Jallow WCR 8821 C | Hyundai Elantra Comfort (20% Comm.) | 189 | ★ 5.0 | Valid 2027 | Verified | |
Lamin Touray GTB 1042 T | Toyota HiAce GTBoard Certified | 280 | ★ 4.9 | Valid 2026 | Verified | |
Ebrima Ceesay BJL 2940 B | Mercedes 190D Taxi Subscription (D1,000/mo) | 410 | ★ 4.8 | Valid 2026 | Verified | |
Ousman Sallah BJL 9310 D | Peugeot 406 Taxi Subscription | 89 | ★ 4.5 | Inspection Due | Pending |
Registered Users & Riders
Manage accounts, assign roles, and audit ride volume.
| User & Phone | Role | Total Rides | Status | Actions | |
|---|---|---|---|---|---|
Lamin Touray +220 792 4110 | lamin@gamride.gm | Passenger | 25 | Active | |
Fatou Jallow +220 318 4021 | fatou@example.com | Driver | 10 | Active | |
Musa Bah +220 741 8920 | musa@example.com | Driver | 5 | Active | |
Isatou Drammeh +220 991 2045 | isatou@example.com | Passenger | 52 | Active | |
Modou Ceesay +220 610 8820 | modou@example.com | Passenger | 2 | Suspended |
Transit Geocoding & Map Engine
Configure telemetry provider and low-bandwidth fallback tiles.
google-maps